| No | Figure No. | Description |
| 1. | 7006-27D-3 | "Go" gauge for caps calibre" entre" pour culots E26,E26/50X39, E26/51X39&E26d |
| 2. | 7006-29L-4 | "Notgo" gauge for caps calibre " n’entre pas" pour culots E26,E26/50X39, E26/51X39&E26d |
| 3. | 7006-29-3 | Gauge for testing contact-making of lamps fitted with caps calibre pour la verification de la realite du contact pour lampes munies des culots E26 , E26/50X39, E26/51X39&E26d (non-skirted / sanscollerette) |
| 4. | 7006-27F-1 | E14 go/entre |
| 5. | 7006-27G-1 | E14 go for dimension s1/entre pour dimension S1 |
| 6. | 7006-28B-1 | E14 not go/n’entre pas |
| 7. | 7006-54-2 | E14 contact-making/realite du contact |
| 8. | 7006-55-2 | E14 protection against accidental contact/protection contre les contacts accidentels |
| 9. | 7006-24A-1 | E39 contact-making/realite du contact |
| 10. | 7006-24B-1 | E39 go/entre |
| 11. | 7006-24C-1 | E39 not go/n’entre pas |
| 12. | 7006-27H-1 | E12 go/entre |
| 13. | 7006-27J-1 | E12 additional go/additionnel entre |
| 14. | 7006-28C-1 | E12 not go/n’entre pas |
| 15. | 7006-32-1 | E12 contact-making/realite du contact |
| 16. | 7006-19-2 | B22d-3(90°/135°)25×26 go/entre |
| 17. | 7006-17A-1 | BY22d go/entre |
| 18. | 7006-129-1 | "Go" gauge for base calibre" entre" pour socle G9 |
| 19. | 7006-129A-1 | "Not go" gauge for base calibre " n’entre pas" pour socle G9 |
| 20. | 7006-73B-2 | "Go" and "not go" gauge for bi-pin base calibre" entre"et" n’entre pas" pour socle a deux broches GX5.3 |
| 21. | 7006-73C-2 | "Go" and "not go" gauge for bi-pin base calibre" entre"et" n’entre pas" pour socle a deux broches GY5.3 |
| 22. | 7006-121-1 | "Go" and "not go" gauge for bases calibre" entre" et"n’entre pas" pour socles GU10 |
| 23. | 7006-120-1 | "Go" and "not go" gauge for bases calibre" entre" et"n’entre pas" pour socles GZ10 |
| 24. | 7006-118-1 | 2G10 go/entre |
| 25. | 7006-84-2 | GX10q go/entre |
| 26. | 7006-84A-1 | GX10q not go "A" /n’entre pas " A" |
| 27. | 7006-84B-1 | GX10q not go "B" /n’entre pas " B" |
| 28. | 7006-84E-1 | GX10q keys/detrompeurs |
| 29. | 7006-84F-1 | GX10q not go/n’entre pas |
|---|---|---|
| 30. | 7006-85-2 | GY10q go/entre |
| 31. | 7006-85A-1 | GY10q not go/n’entre pas " A" |
| 32. | 7006-85D-1 | GX10q keys/detrompeurs |
| 33. | 7006-85E-1 | GY10q not go/n’entre pas |
| 34. | 7006-79-2 | "Go" gauge for caps calibre" entre" pour culots G10q ,GX10q,GY10q&GZ10q |
| 35. | 7006-80-1 | G12 go and not go/entre et n’entre pas |
| 36. | 7006-81-3 | PG12&PGX12 go and not go/entre et n’entre pas |
| 37. | 7006-114-1 | FC2 alignment/alignement |
| 38. | 7006-44-4 | G13 go and not go/entre et n’entre pas (unmounted/ Non assembles) |
| 39. | 7006-45-4 | G13 go/entre |
| 40. | 7006-68-2 | GR8 go/entre(unmounted/non assembles) |
| 41. | 7006-68A-2 | GR8 entry/entree |
| 42. | 7006-68E-1 | GR8&GR10q go/entre |
| 43. | 7006-68F-1 | GR8&GR10q go and not go/entre et n’entre pas (unmounted/non assembles) |
| 44. | 7006-33-2 | 2G13 go/entre |
| 45. | 7006-102-1 | 2G7&2GX7 go and not go/entre et n’entre pas |
| 46. | 7006-69-2 | G23 go and not go/entre et n’entre pas |
| 47. | 7006-86-1 | GX23 go and not go/entre et n’entre pas |
| 48. | 7006-78-3 | G24,GX24&GY24 go and not go/entre et n’entre pas |
| 49. | 7006-87-2 | GX32 go and not go/entre et n’entre pas |
| 50. | 7006-72-1 | G4 go and not go/entre et n’entre pas |
| 51. | 7006-108-2 | GU4 go and not go/entre et n’entre pas |
| 52. | 7006-67-1 | GZ4 go/entre |
| 53. | 7006-61-5 | "Go" and" notgo" gauge for bases calibre" entre" et"n’entre pas" pour socles G6.35,GX6.35,GY6.35&GZ6.35 |
| 54. | 7006-61A-3 | "Go" gauges for bases calibres" entre" pour socles G6.35 ,GX6.35 & GY6.35 |
| 55. | 7006-59B-1 | GZ6.35 go/entre |
| 56. | 7006-113-2 | "Go" and" notgo" gauge for bases calibre" entre" et"n’entre pas" pour socles GU7 |
| 57. | 7006-57-3 | R17d go and not go/entre et n’entre pas |
| 58. | 7006-41-2 | FA6 go and not go/entre et n’entre pas |
| 59. | 7006-40-1 | FA8 go/entre |
| 60. | 7006-40A-1 | FA8 not go/n’entre pas |
| 61. | 7006-82-1 | 2G11 go/entre |
| 62. | 7006-12D-2 | "Not go" /retention gauge for lampholders calibre"n’entre pas" /maintien pour douilles B15 |
| 63. | 7006-12C-2 | Supplementary "go" gauge for lampholders calibre" entre" |
| supplementaire pour douilles B15d | ||
| 64. | 7006-15B-1 | Gauges for checking contact position and contact force in bayonet lampholders calibres pour la verification de la position du contact et de la force de contact dans les douilles a baionnette B15d |
| 65. | 7006-15A-2 | Gauges for checking contact position and contact force in bayonet lampholders calibres pour la verification de la position du contact et de la force de contact dans les douilles a baionnette B22d&BY22d |
| 66. | 7006-30-2 | E14 normal, contact-making/regulier,realite du contact |
| 67. | 7006-31-4 | E14 contact-making and protection against accidental contact during insertion/realite du contact et de la protection contre les contacts accidentels pendant l’insertion |
| 68. | 7006-25H-1 | E17 go/entre |
| 69. | 7006-26C-1 | E17 not go/n’entre pas |
| 70. | 7006-26E-1 | E17 contact-making/realite du contact |
| 71. | 7006-25B-2 | "Go" gauge for lampholders calibre" entre" pour douilles E26 |
| 72. | 7006-26A-2 | "Not go" gauge for lampholders calibre" n’entre pas" pour douilles E26&E26d |
| 73. | 7006-29J-1 | E26d protection against accidental contact/protection contre les contacts accidentels |
| 74. | 7006-121A-1 | "Go" gauge for checking maximum insertion and withdrawal torques in lampholders calibre " entre" pour la verification des torsions maximales d’insertion et d’extraction de douilles GU10 |
| 75. | 7006-120A-1 | GZ10 insertion and withdrawal/insertion et extraction |
| 76. | 7006-47A-2 | G5 protection against accidental contact/protection contre les contacts accidentels |
| 77. | 7006-47B-4 | Double ended gauges for a combined pair of lampholders for testing contact-making calibres doubles pour un ensemble de deux douilles pour la verification de la realite du contact G5 |
| 78. | 7006-47C-3 | G5 go/entre |
| 79. | 7006-61C-4 | Gauge for checking minimum retention force of contacts in lampholders calibre pour la verification de la force minimale de retenue des contacts dans les douilles G6.35&GX6.35 |
| 80. | 7006-61B-4 | "Go" gauges for lampholders calibres" entre" pour douilles socles G6.35 ,GX6.35 & GY6.35 |
| 81. | 7006-80A-2 | Gauge "A" for checking lampholders calibre" A" pour la verification des douilles G12 |
| 82. | 7006-80B-2 | Gauge "B" for checking lampholders calibre" B" pour la verification des douilles G12 |
| 83. | 7006-80C-2 | Gauge "C" for checking lampholders calibre" C" pour la verification des douilles G12 |
| 84. | 7006-80D-4 | Gauge "D" for lampholders calibre" D" pour douilles |
| G12,GX12,PG12&PGX12 | ||
| 85. | 7006-80E-3 | G12,PG12&PGX12 go"E" /entre" E" |
| 86. | 7006-62B-1 | Gauges for testing protection against electric shock in combined pairs of lampholders calibres pour la verification de la protection contre les contacts accidentels dans des combinaisons de deux douilles R7s |
| 87. | 7006-62-4 |
"Go
RELATED NEWS
CATEGORIESLATEST NEWSCONTACT USContact: Eason Wang Phone: +86-755-13751010017 E-mail: info@iec-equipment.com Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China |